Hi there! Thanks for your interest in my SketchUp plug-ins.
Although these plugins are free for you to use however you like, they do represent many hours of time and effort.
If you find any of them useful, or if one has saved you time or toil, please put a value to it and make a one-time purchase. Thanks.
-- Jim
| 3d Warehouse Search | Allows user to enter search terms, and opens browser |
| Add Hidden Layer | Adds a Layer which is hidden by default in all current and future Scenes |
| Arc Centerpoint | Right-click the edge of an Arc or Circle to create a GuidePoint |
| Auto CenterPoint | Automatically add a centerpoint to drawn circles & polygons. |
| Background Color Randomizer | Slowly cycle the background color |
| Colr Explorer | new! Explore colors via tags and tag search |
| Construction Line Tool | Like the Pencil tool for Construction lines. |
| Custom Toolbars | Allows you to create your own Toobars |
| Display Shortcuts | Creates an HTML file for pretty-printing your keyboard shortcuts |
| Equation Grapher | Graphs algebraic functions |
| Export Outliner | Exports the Group/Component Hierarchy |
| Follow This | Select a Grouped Face as the path for Follow Me |
| Grey Scale | Swaps material colors to greyscale equivelant |
| Inputbox.rb | Makes using the Inputbox built-in a little nicer. |
| Jitter | Random shift of vertices |
| LayOff | new! Makes Layers visible only on the Scene in which they were added. |
| LDraw Importer | Imports LEGO components in the LDraw format |
| Make Ortho Views | Creates Orthographic views by copying and rotating the selected Group. |
| Map Sun | Plots the path of the Sun usinng Construction Points. |
| Model ID | Change the 3D Warehouse model ID number |
| Model Location | Set the Latitude and Longitude for a model |
| Mover 2 | Move Groups/Components |
| No Faces | Experimental. Deletes faces after each Tool use. |
| OBJ Exporter | Exports models to the .obj file format |
| OBJ Importer | Import files in the .obj file format |
| Observer Tests | Select and add Observers from a menu. |
| Point at Intersection | Select 2 lines and Right-click to insert a ConstructionPoint at their intersection |
| Protrude | Offset and protrude faces. Start of a Greeble plugin |
| Random Lines | Create a Grouped cube containing ramdom lines. |
| Random Rays | Creates random-length rays extending outward from a point. |
| Randomize Tin | Adds ramdom height to a surface TIN |
| Ruby Toolbar | Developers plugin to open and clear the Ruby Console, load and re-load scripts |
| Selection Memory | Memory buttons for remembering a selection set |
| Selector | Selects entities based on type (edge, face, group..) |
| Show Model Options | Pop up window showing all Model Options. |
| Show Shadow Info | Pop up window showing the model's Shadow Information. |
| Sphere Tool | Adds a Sphere option to the Draw menu |
| Sun Tool Preview | Move the Sun across the model using the Shadow Date slider |
| Template Utilities | Save current model as a Template, select and start a model from a template |
| The Homer Button | Plays a Doh! sound file |
| Tutorial Helper | Copies geometry and moves it with the camera |
| Unfold Tool | Unfold models for papercraft, sheetmetal work |
| WebConsole | Execute multi-line Ruby code snippets. Load and Save. |
| Zoom Selection | Zooms to selected objects, zooms to extents if nothing is selected. One shortcut, 2 functions. |

15 comments:
Thanks for sharing these rubies.
All these plugins are much appreciated.
Jim
After loading the follow this i get an error
Error Loading File follow_this1.rb
C:/Archivos de programa/Google/Google SketchUp 6/Plugins/follow_this1.rb:1: syntax error
Anonymous,
Right-click the link to the follow_this1.rb file, and select Save As to download the file to you computer. Then, move the file to the SketchUp/Plugins folder.
Thanks for those plugins, I will try them.
Still nothing about being able to duplicate a point of view from one sketchup model to another sketchup model? XYZ coordonates of the camera + XYZ coordonates of what you are looking at, or something like that.
Thanks
thanks for these...from a total beginner...hope to come back here with some "eyecandy" of my own
Dinger
Is there a plugin, other than the free cost estimator, that allows you to continually keep track of each material with a price per square foot? With the free estimator that sketchup comes with, you have to explode your entire model for it to work and continually check it if you change something.
Is there a plugin that continually keeps track of the square footage per material and can you assign a price per square foot to a material that will update real time? Basically an excel spreadsheet that continually updates itself.
Thank you.
I would also like this plug in if it is available? (Is there a plugin, other than the free cost estimator, that allows you to continually keep track of each material with a price per square meter? With the free estimator that sketchup comes with, you have to explode your entire model for it to work and continually check it if you change something). or how would I go about editing the free estimator so that it could do more. I am sure that this would be one of the most downloaded rubies ever.
hello Jim,
Do you have a list of compatiable SU7 plugins at all.?
Cheers Jeff
Hi Jeff,
I don't have a list - most all plugins are forward compatible; but I haven't tried them all.
Hey Jim, thanks a lot for some real nice plugins, specially mover2 is good.
Do you have any plans on making a subdivision tool?
For Sketchup it would be a leap forward to be able to model in a more organic way.
Any thoughts?
Rgds Bob
Hi
I am looking fore a plugin that make the camera go arund a objekt exakt in the center so you can make a animtion of it
Yours Achim
www.yoo.se
i need a plugin to work like align in autocad to align complex shapes with another shape that are grouped
Hi Jim,
I just want to thank you for all the wonderful plugins you so generously give away. They are a great help and problem solvers.
hey jim,
great plugins!
greetings from germany
t
Post a Comment